Thierno Barry (EVE · FWD)
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
| Metric | Thierno Barry | Erling Haaland |
|---|---|---|
| Price | £5.7m | £15.8m |
| Total Points | 55 | 72 |
| Points / Start | 5.5 | 6.5 |
| Expected Pts (xPts) | 50 | 57 |
| xGI / 90 | 0.82 | 0.83 |
| Team xGC | 14.20 | 15.25 |
| DefCon Buffer | 0.29 | 0.25 |
| Ownership | 11.5% | 78.6% |
| Next 3 Fixtures | LIV (H), AVL (A), FUL (H) | ARS (A), LEE (H), BRE (A) |
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
Haaland boasts an elite xG/90 of 0.74, ranking 2nd, bolstered by primary penalty duties.