Thierno Barry (EVE · FWD)
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
| Metric | Thierno Barry | Bryan Mbeumo |
|---|---|---|
| Price | £5.7m | £7.8m |
| Total Points | 55 | 46 |
| Points / Start | 5.5 | 4.6 |
| Expected Pts (xPts) | 50 | 49 |
| xGI / 90 | 0.82 | 0.60 |
| Team xGC | 14.20 | 17.87 |
| DefCon Buffer | 0.29 | 0.33 |
| Ownership | 11.5% | 17.9% |
| Next 3 Fixtures | LIV (H), AVL (A), FUL (H) | BRE (H), NEW (A), COV (H) |
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.