Pascal Groß (BHA · MID)
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
| Metric | Pascal Groß | Jayden Bogle |
|---|---|---|
| Price | £6.3m | £4.8m |
| Total Points | 70 | 62 |
| Points / Start | 7.0 | 5.6 |
| Expected Pts (xPts) | 45 | 56 |
| xGI / 90 | 0.54 | 0.28 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.49 | 0.73 |
| Ownership | 49.4% | 11.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.