Pascal Groß (BHA · MID)
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
| Metric | Pascal Groß | Erling Haaland |
|---|---|---|
| Price | £6.3m | £15.8m |
| Total Points | 70 | 72 |
| Points / Start | 7.0 | 6.5 |
| Expected Pts (xPts) | 45 | 57 |
| xGI / 90 | 0.54 | 0.83 |
| Team xGC | 13.59 | 15.25 |
| DefCon Buffer | 0.49 | 0.25 |
| Ownership | 49.4% | 78.6% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | ARS (A), LEE (H), BRE (A) |
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.