Pascal Groß (BHA · MID)
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
| Metric | Pascal Groß | Cole Palmer |
|---|---|---|
| Price | £6.3m | £9.8m |
| Total Points | 70 | 49 |
| Points / Start | 7.0 | 4.5 |
| Expected Pts (xPts) | 45 | 41 |
| xGI / 90 | 0.54 | 0.36 |
| Team xGC | 13.59 | 17.61 |
| DefCon Buffer | 0.49 | 0.49 |
| Ownership | 49.4% | 28.0% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NFO (A), CRY (H), LIV (H) |
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
Unlucky asset. xGI/90 rank 28 (0.36), aided by penalties.