Pascal Groß (BHA · MID)
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
| Metric | Pascal Groß | Alexander Isak |
|---|---|---|
| Price | £6.3m | £9.3m |
| Total Points | 70 | 61 |
| Points / Start | 7.0 | 6.8 |
| Expected Pts (xPts) | 45 | 37 |
| xGI / 90 | 0.54 | 0.62 |
| Team xGC | 13.59 | 13.18 |
| DefCon Buffer | 0.49 | 0.15 |
| Ownership | 49.4% | 26.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | EVE (A), SUN (H), CHE (A) |
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
He has been slightly fortunate in attack, recording an xG/90 of 0.59 with an xG/90 rank of 4.