Nicolas Jackson (AVL · FWD)
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.
| Metric | Nicolas Jackson | Erling Haaland |
|---|---|---|
| Price | £7.2m | £15.8m |
| Total Points | 56 | 72 |
| Points / Start | 5.6 | 6.5 |
| Expected Pts (xPts) | 35 | 57 |
| xGI / 90 | 0.53 | 0.83 |
| Team xGC | 18.62 | 15.25 |
| DefCon Buffer | 0.26 | 0.25 |
| Ownership | 35.9% | 78.6% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | ARS (A), LEE (H), BRE (A) |
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.
Enjoying 0.74 xG/90 (Rank 2), boasting an 18% haul rate. As his team's primary penalty taker, high upside is guaranteed.