Murillo Costa dos Santos (NFO · DEF)
Unlucky 1.9% differential with 13.89 Team xGC and DefCon rank 7.
| Metric | Murillo Costa dos Santos | Enzo Le Fée |
|---|---|---|
| Price | £5.5m | £5.7m |
| Total Points | 35 | 49 |
| Points / Start | 3.2 | 4.5 |
| Expected Pts (xPts) | 50 | 50 |
| xGI / 90 | 0.18 | 0.55 |
| Team xGC | 13.89 | 17.44 |
| DefCon Buffer | 1.48 | 0.54 |
| Ownership | 1.9% | 3.1% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | TOT (H), LIV (A), NEW (A) |
Unlucky 1.9% differential with 13.89 Team xGC and DefCon rank 7.
Primary penalty taker, 3.1% owned, xGI/90 rank 5, and unlucky so far.