Morgan Gibbs-White (NFO · MID)
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.
| Metric | Morgan Gibbs-White | Enzo Le Fée |
|---|---|---|
| Price | £7.8m | £5.7m |
| Total Points | 41 | 49 |
| Points / Start | 4.1 | 4.5 |
| Expected Pts (xPts) | 45 | 50 |
| xGI / 90 | 0.54 | 0.55 |
| Team xGC | 13.89 | 17.44 |
| DefCon Buffer | 0.42 | 0.54 |
| Ownership | 8.9% | 3.1% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | TOT (H), LIV (A), NEW (A) |
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.