Maxim De Cuyper (BHA · DEF)
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
| Metric | Maxim De Cuyper | Pascal Groß |
|---|---|---|
| Price | £5.5m | £6.3m |
| Total Points | 75 | 70 |
| Points / Start | 7.5 | 7.0 |
| Expected Pts (xPts) | 53 | 45 |
| xGI / 90 | 0.43 | 0.54 |
| Team xGC | 13.59 | 13.59 |
| DefCon Buffer | 0.74 | 0.49 |
| Ownership | 49.8% | 49.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NEW (H), BOU (A), NFO (A) |
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.