Maxim De Cuyper (BHA · DEF)
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.
| Metric | Maxim De Cuyper | Nicolas Jackson |
|---|---|---|
| Price | £5.5m | £7.2m |
| Total Points | 75 | 56 |
| Points / Start | 7.5 | 5.6 |
| Expected Pts (xPts) | 53 | 35 |
| xGI / 90 | 0.43 | 0.53 |
| Team xGC | 13.59 | 18.62 |
| DefCon Buffer | 0.74 | 0.26 |
| Ownership | 49.8% | 35.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | IPS (A), EVE (H), CRY (H) |
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.