Maxim De Cuyper (BHA · DEF)
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
| Metric | Maxim De Cuyper | Neco Williams |
|---|---|---|
| Price | £5.5m | £4.9m |
| Total Points | 75 | 35 |
| Points / Start | 7.5 | 3.2 |
| Expected Pts (xPts) | 53 | 49 |
| xGI / 90 | 0.43 | 0.20 |
| Team xGC | 13.59 | 13.89 |
| DefCon Buffer | 0.74 | 1.08 |
| Ownership | 49.8% | 4.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | CHE (H), HUL (A), BHA (H) |
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.