Maxim De Cuyper (BHA · DEF)
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
| Metric | Maxim De Cuyper | Murillo Costa dos Santos |
|---|---|---|
| Price | £5.5m | £5.5m |
| Total Points | 75 | 35 |
| Points / Start | 7.5 | 3.2 |
| Expected Pts (xPts) | 53 | 50 |
| xGI / 90 | 0.43 | 0.18 |
| Team xGC | 13.59 | 13.89 |
| DefCon Buffer | 0.74 | 1.48 |
| Ownership | 49.8% | 1.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | CHE (H), HUL (A), BHA (H) |
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.