Maxim De Cuyper (BHA · DEF)
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
| Metric | Maxim De Cuyper | Jayden Bogle |
|---|---|---|
| Price | £5.5m | £4.8m |
| Total Points | 75 | 62 |
| Points / Start | 7.5 | 5.6 |
| Expected Pts (xPts) | 53 | 56 |
| xGI / 90 | 0.43 | 0.28 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.74 | 0.73 |
| Ownership | 49.8% | 11.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.