Maxim De Cuyper (BHA · DEF)
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
| Metric | Maxim De Cuyper | James Justin |
|---|---|---|
| Price | £5.5m | £4.5m |
| Total Points | 75 | 55 |
| Points / Start | 7.5 | 5.0 |
| Expected Pts (xPts) | 53 | 47 |
| xGI / 90 | 0.43 | 0.16 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.74 | 1.15 |
| Ownership | 49.8% | 2.5% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.
Anticipate steady clean sheets supported by 13.19 Team xGC, plus reliable baseline bonus potential highlighted by an xGI/90 rank of 20.