Marcus Tavernier (BOU · MID)
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
| Metric | Marcus Tavernier | Pascal Groß |
|---|---|---|
| Price | £6.7m | £6.3m |
| Total Points | 66 | 70 |
| Points / Start | 6.0 | 7.0 |
| Expected Pts (xPts) | 53 | 45 |
| xGI / 90 | 0.64 | 0.54 |
| Team xGC | 13.25 | 13.59 |
| DefCon Buffer | 0.69 | 0.49 |
| Ownership | 32.8% | 49.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NEW (H), BOU (A), NFO (A) |
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.