Marcus Tavernier (BOU · MID)
Tavernier offers immense potential with an xGI/90 of 0.64, ranking 2nd among midfielders.
| Metric | Marcus Tavernier | Morgan Gibbs-White |
|---|---|---|
| Price | £6.7m | £7.8m |
| Total Points | 66 | 41 |
| Points / Start | 6.0 | 4.1 |
| Expected Pts (xPts) | 53 | 45 |
| xGI / 90 | 0.64 | 0.54 |
| Team xGC | 13.25 | 13.89 |
| DefCon Buffer | 0.69 | 0.42 |
| Ownership | 32.8% | 8.9% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | CHE (H), HUL (A), BHA (H) |
Tavernier offers immense potential with an xGI/90 of 0.64, ranking 2nd among midfielders.
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.