Marcus Tavernier (BOU · MID)
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
| Metric | Marcus Tavernier | Luka Vušković |
|---|---|---|
| Price | £6.7m | £5.3m |
| Total Points | 66 | 70 |
| Points / Start | 6.0 | 7.0 |
| Expected Pts (xPts) | 53 | 43 |
| xGI / 90 | 0.64 | 0.15 |
| Team xGC | 13.25 | 13.59 |
| DefCon Buffer | 0.69 | 1.36 |
| Ownership | 32.8% | 11.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NEW (H), BOU (A), NFO (A) |
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.