Marcus Tavernier (BOU · MID)
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
| Metric | Marcus Tavernier | Erling Haaland |
|---|---|---|
| Price | £6.7m | £15.8m |
| Total Points | 66 | 72 |
| Points / Start | 6.0 | 6.5 |
| Expected Pts (xPts) | 53 | 57 |
| xGI / 90 | 0.64 | 0.83 |
| Team xGC | 13.25 | 15.25 |
| DefCon Buffer | 0.69 | 0.25 |
| Ownership | 32.8% | 78.6% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | ARS (A), LEE (H), BRE (A) |
Elite creativity powers his total, boasting an xGI/90 of 0.64 and an xGI/90 rank of 2.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.