Marcus Tavernier (BOU · MID)
Tavernier offers immense potential with an xGI/90 of 0.64, ranking 2nd among midfielders.
| Metric | Marcus Tavernier | Enzo Le Fée |
|---|---|---|
| Price | £6.7m | £5.7m |
| Total Points | 66 | 49 |
| Points / Start | 6.0 | 4.5 |
| Expected Pts (xPts) | 53 | 50 |
| xGI / 90 | 0.64 | 0.55 |
| Team xGC | 13.25 | 17.44 |
| DefCon Buffer | 0.69 | 0.54 |
| Ownership | 32.8% | 3.1% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | TOT (H), LIV (A), NEW (A) |
Tavernier offers immense potential with an xGI/90 of 0.64, ranking 2nd among midfielders.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.