Marcus Tavernier (BOU · MID)
Tavernier offers immense potential with an xGI/90 of 0.64, ranking 2nd among midfielders.
| Metric | Marcus Tavernier | Bryan Mbeumo |
|---|---|---|
| Price | £6.7m | £7.8m |
| Total Points | 66 | 46 |
| Points / Start | 6.0 | 4.6 |
| Expected Pts (xPts) | 53 | 49 |
| xGI / 90 | 0.64 | 0.60 |
| Team xGC | 13.25 | 17.87 |
| DefCon Buffer | 0.69 | 0.33 |
| Ownership | 32.8% | 17.9% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | BRE (H), NEW (A), COV (H) |
Tavernier offers immense potential with an xGI/90 of 0.64, ranking 2nd among midfielders.
Mbeumo delivers strong numbers featuring an xGI/90 of 0.60, ranking 3rd for midfielders.