Lewis Hall (NEW · DEF)
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.
| Metric | Lewis Hall | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £5.2m | £5.1m |
| Total Points | 47 | 48 |
| Points / Start | 4.3 | 4.4 |
| Expected Pts (xPts) | 39 | 50 |
| xGI / 90 | 0.14 | 0.17 |
| Team xGC | 18.30 | 13.25 |
| DefCon Buffer | 1.47 | 1.46 |
| Ownership | 16.8% | 3.9% |
| Next 3 Fixtures | BHA (A), MUN (H), SUN (H) | FUL (A), BHA (H), HUL (H) |
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.
Unlucky in attack, António Silva exceeds the DefCon threshold through defensive contributions, plus clean sheets.