Leif Davis (IPS · DEF)
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
| Metric | Leif Davis | Neco Williams |
|---|---|---|
| Price | £4.0m | £4.9m |
| Total Points | 29 | 35 |
| Points / Start | 2.6 | 3.2 |
| Expected Pts (xPts) | 44 | 49 |
| xGI / 90 | 0.22 | 0.20 |
| Team xGC | 22.09 | 13.89 |
| DefCon Buffer | 0.80 | 1.08 |
| Ownership | 6.3% | 4.9% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | CHE (H), HUL (A), BHA (H) |
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
Due for points, 4.9% owned, 13.89 Team xGC, and xGI/90 rank 11.