Leif Davis (IPS · DEF)
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
| Metric | Leif Davis | Enzo Le Fée |
|---|---|---|
| Price | £4.0m | £5.7m |
| Total Points | 29 | 49 |
| Points / Start | 2.6 | 4.5 |
| Expected Pts (xPts) | 44 | 50 |
| xGI / 90 | 0.22 | 0.55 |
| Team xGC | 22.09 | 17.44 |
| DefCon Buffer | 0.80 | 0.54 |
| Ownership | 6.3% | 3.1% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | TOT (H), LIV (A), NEW (A) |
At 6.3% ownership, xGI/90 rank 9, unluckily zero clean sheets.
Primary penalty taker, 3.1% owned, xGI/90 rank 5, and unlucky so far.