John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | Pascal Groß |
|---|---|---|
| Price | £5.5m | £6.3m |
| Total Points | 45 | 70 |
| Points / Start | 5.0 | 7.0 |
| Expected Pts (xPts) | 40 | 45 |
| xGI / 90 | 0.47 | 0.54 |
| Team xGC | 18.62 | 13.59 |
| DefCon Buffer | 0.64 | 0.49 |
| Ownership | 4.9% | 49.4% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | NEW (H), BOU (A), NFO (A) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.