John McGinn (AVL · MID)
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
| Metric | John McGinn | Maxim De Cuyper |
|---|---|---|
| Price | £5.5m | £5.5m |
| Total Points | 45 | 75 |
| Points / Start | 5.0 | 7.5 |
| Expected Pts (xPts) | 40 | 53 |
| xGI / 90 | 0.47 | 0.43 |
| Team xGC | 18.62 | 13.59 |
| DefCon Buffer | 0.64 | 0.74 |
| Ownership | 4.9% | 49.8% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | NEW (H), BOU (A), NFO (A) |
Strong xGI per 90 of 0.47 (Rank 12) generates an 18% haul rate. As his team's primary penalty taker, he brings huge upside.
Unlucky lately, yet this elite hold delivers a 27% haul rate with 0.43 xGI per 90 and Team xGC 13.59.