Jayden Bogle (LEE · DEF)
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
| Metric | Jayden Bogle | Murillo Costa dos Santos |
|---|---|---|
| Price | £4.8m | £5.5m |
| Total Points | 62 | 35 |
| Points / Start | 5.6 | 3.2 |
| Expected Pts (xPts) | 56 | 50 |
| xGI / 90 | 0.28 | 0.18 |
| Team xGC | 13.19 | 13.89 |
| DefCon Buffer | 0.73 | 1.48 |
| Ownership | 11.4% | 1.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | CHE (H), HUL (A), BHA (H) |
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.