Jayden Bogle (LEE · DEF)
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.
| Metric | Jayden Bogle | Luka Vušković |
|---|---|---|
| Price | £4.8m | £5.3m |
| Total Points | 62 | 70 |
| Points / Start | 5.6 | 7.0 |
| Expected Pts (xPts) | 56 | 43 |
| xGI / 90 | 0.28 | 0.15 |
| Team xGC | 13.19 | 13.59 |
| DefCon Buffer | 0.73 | 1.36 |
| Ownership | 11.4% | 11.4% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | NEW (H), BOU (A), NFO (A) |
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.