Jayden Bogle (LEE · DEF)
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.
| Metric | Jayden Bogle | Erling Haaland |
|---|---|---|
| Price | £4.8m | £15.8m |
| Total Points | 62 | 72 |
| Points / Start | 5.6 | 6.5 |
| Expected Pts (xPts) | 56 | 57 |
| xGI / 90 | 0.28 | 0.83 |
| Team xGC | 13.19 | 15.25 |
| DefCon Buffer | 0.73 | 0.25 |
| Ownership | 11.4% | 78.6% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | ARS (A), LEE (H), BRE (A) |
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.