Jan Paul van Hecke (TOT · DEF)
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 12.39.
| Metric | Jan Paul van Hecke | Tarik Muharemović |
|---|---|---|
| Price | £5.2m | £5.1m |
| Total Points | 63 | 58 |
| Points / Start | 5.7 | 5.3 |
| Expected Pts (xPts) | 56 | 44 |
| xGI / 90 | 0.23 | 0.08 |
| Team xGC | 12.39 | 13.19 |
| DefCon Buffer | 1.14 | 1.39 |
| Ownership | 18.4% | 6.8% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | COV (H), MCI (A), IPS (H) |
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 12.39.
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 13.19.