Jan Paul van Hecke (TOT · DEF)
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
| Metric | Jan Paul van Hecke | Neco Williams |
|---|---|---|
| Price | £5.2m | £4.9m |
| Total Points | 63 | 35 |
| Points / Start | 5.7 | 3.2 |
| Expected Pts (xPts) | 56 | 49 |
| xGI / 90 | 0.23 | 0.20 |
| Team xGC | 12.39 | 13.89 |
| DefCon Buffer | 1.14 | 1.08 |
| Ownership | 18.4% | 4.9% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | CHE (H), HUL (A), BHA (H) |
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.