Jan Paul van Hecke (TOT · DEF)
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
| Metric | Jan Paul van Hecke | Murillo Costa dos Santos |
|---|---|---|
| Price | £5.2m | £5.5m |
| Total Points | 63 | 35 |
| Points / Start | 5.7 | 3.2 |
| Expected Pts (xPts) | 56 | 50 |
| xGI / 90 | 0.23 | 0.18 |
| Team xGC | 12.39 | 13.89 |
| DefCon Buffer | 1.14 | 1.48 |
| Ownership | 18.4% | 1.9% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | CHE (H), HUL (A), BHA (H) |
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.