Jan Paul van Hecke (TOT · DEF)
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
| Metric | Jan Paul van Hecke | Luka Vušković |
|---|---|---|
| Price | £5.2m | £5.3m |
| Total Points | 63 | 70 |
| Points / Start | 5.7 | 7.0 |
| Expected Pts (xPts) | 56 | 43 |
| xGI / 90 | 0.23 | 0.15 |
| Team xGC | 12.39 | 13.59 |
| DefCon Buffer | 1.14 | 1.36 |
| Ownership | 18.4% | 11.4% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | NEW (H), BOU (A), NFO (A) |
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.