Jan Paul van Hecke (TOT · DEF)
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
| Metric | Jan Paul van Hecke | Erling Haaland |
|---|---|---|
| Price | £5.2m | £15.8m |
| Total Points | 63 | 72 |
| Points / Start | 5.7 | 6.5 |
| Expected Pts (xPts) | 56 | 57 |
| xGI / 90 | 0.23 | 0.83 |
| Team xGC | 12.39 | 15.25 |
| DefCon Buffer | 1.14 | 0.25 |
| Ownership | 18.4% | 78.6% |
| Next 3 Fixtures | SUN (A), FUL (H), ARS (H) | ARS (A), LEE (H), BRE (A) |
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.
Unlucky with points, his 0.74 xG per 90 and rank 2 highlight exceptional underlying finishing capability.