James Hill (BOU · DEF)
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
| Metric | James Hill | Lewis Hall |
|---|---|---|
| Price | £5.6m | £5.2m |
| Total Points | 56 | 47 |
| Points / Start | 5.1 | 4.3 |
| Expected Pts (xPts) | 46 | 39 |
| xGI / 90 | 0.12 | 0.14 |
| Team xGC | 13.25 | 18.30 |
| DefCon Buffer | 1.48 | 1.47 |
| Ownership | 3.5% | 16.8% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | BHA (A), MUN (H), SUN (H) |
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.