James Hill (BOU · DEF)
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
| Metric | James Hill | Issa Diop |
|---|---|---|
| Price | £5.6m | £3.9m |
| Total Points | 56 | 21 |
| Points / Start | 5.1 | 1.9 |
| Expected Pts (xPts) | 46 | 35 |
| xGI / 90 | 0.12 | 0.03 |
| Team xGC | 13.25 | 22.09 |
| DefCon Buffer | 1.48 | 1.30 |
| Ownership | 3.5% | 9.6% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | AVL (H), COV (A), LEE (A) |
Defensive contributions push James Hill past the DefCon threshold for baseline points. Team xGC adds clean sheets.
Defensive contributions clear the DefCon threshold for a baseline. Unlucky with clean sheets, due for points.