Gabriel dos Santos Magalhães (ARS · DEF)
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
| Metric | Gabriel dos Santos Magalhães | Jayden Bogle |
|---|---|---|
| Price | £8.1m | £4.8m |
| Total Points | 67 | 62 |
| Points / Start | 6.1 | 5.6 |
| Expected Pts (xPts) | 56 | 56 |
| xGI / 90 | 0.16 | 0.28 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 1.18 | 0.73 |
| Ownership | 26.7% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
Exceptional attacking output for a defender, highlighted by an xGI/90 rank of 2 and a Team xGC of 13.19.