Gabriel dos Santos Magalhães (ARS · DEF)
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
| Metric | Gabriel dos Santos Magalhães | Jan Paul van Hecke |
|---|---|---|
| Price | £8.1m | £5.2m |
| Total Points | 67 | 63 |
| Points / Start | 6.1 | 5.7 |
| Expected Pts (xPts) | 56 | 56 |
| xGI / 90 | 0.16 | 0.23 |
| Team xGC | 9.30 | 12.39 |
| DefCon Buffer | 1.18 | 1.14 |
| Ownership | 26.7% | 18.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | SUN (A), FUL (H), ARS (H) |
Solid defensive contributions and a Team xGC of 9.32 drive his points, complemented by an xGI/90 rank of 22.
Strong attacking threat from defence with an xGI/90 rank of 5, backed by a solid Team xGC of 12.39.