Gabriel dos Santos Magalhães (ARS · DEF)
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
| Metric | Gabriel dos Santos Magalhães | António João Pereira de Albuquerque Tavares da Silva |
|---|---|---|
| Price | £8.1m | £5.1m |
| Total Points | 67 | 48 |
| Points / Start | 6.1 | 4.4 |
| Expected Pts (xPts) | 56 | 50 |
| xGI / 90 | 0.16 | 0.17 |
| Team xGC | 9.30 | 13.25 |
| DefCon Buffer | 1.18 | 1.46 |
| Ownership | 26.7% | 3.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | FUL (A), BHA (H), HUL (H) |
Anticipate clean sheets supported by a Team xGC of 9.32 alongside a solid DefCon rank of 33.
Unlucky recently, expect great defensive contributions with a DefCon rank of 10 and Team xGC of 13.25.