Francisco Evanilson de Lima Barbosa (BOU · FWD)
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
| Metric | Francisco Evanilson de Lima Barbosa | Pascal Groß |
|---|---|---|
| Price | £6.6m | £6.3m |
| Total Points | 67 | 70 |
| Points / Start | 6.1 | 7.0 |
| Expected Pts (xPts) | 46 | 45 |
| xGI / 90 | 0.64 | 0.54 |
| Team xGC | 13.25 | 13.59 |
| DefCon Buffer | 0.54 | 0.49 |
| Ownership | 26.3% | 49.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NEW (H), BOU (A), NFO (A) |
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.