Francisco Evanilson de Lima Barbosa (BOU · FWD)
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
| Metric | Francisco Evanilson de Lima Barbosa | Maxim De Cuyper |
|---|---|---|
| Price | £6.6m | £5.5m |
| Total Points | 67 | 75 |
| Points / Start | 6.1 | 7.5 |
| Expected Pts (xPts) | 46 | 53 |
| xGI / 90 | 0.64 | 0.43 |
| Team xGC | 13.25 | 13.59 |
| DefCon Buffer | 0.54 | 0.74 |
| Ownership | 26.3% | 49.8% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NEW (H), BOU (A), NFO (A) |
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
Elite xGI per 90 of 0.43 ranking 1st drives his strong points haul despite some attacking regression.