Francisco Evanilson de Lima Barbosa (BOU · FWD)
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
| Metric | Francisco Evanilson de Lima Barbosa | Luka Vušković |
|---|---|---|
| Price | £6.6m | £5.3m |
| Total Points | 67 | 70 |
| Points / Start | 6.1 | 7.0 |
| Expected Pts (xPts) | 46 | 43 |
| xGI / 90 | 0.64 | 0.15 |
| Team xGC | 13.25 | 13.59 |
| DefCon Buffer | 0.54 | 1.36 |
| Ownership | 26.3% | 11.4% |
| Next 3 Fixtures | FUL (A), BHA (H), HUL (H) | NEW (H), BOU (A), NFO (A) |
Unlucky in attack, his 0.54 xG per 90 ranking 5th shows strong baseline scoring potential.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.