Ezri Konsa Ngoyo (ARS · DEF)
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
| Metric | Ezri Konsa Ngoyo | Jayden Bogle |
|---|---|---|
| Price | £4.9m | £4.8m |
| Total Points | 58 | 62 |
| Points / Start | 6.4 | 5.6 |
| Expected Pts (xPts) | 39 | 56 |
| xGI / 90 | 0.08 | 0.28 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 1.15 | 0.73 |
| Ownership | 25.5% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
At £4.9m providing solid Pts per Mil, boasting a DefCon Rank of 38 and Team xGC 9.32.
At £4.8m delivering 12.9 Pts per Mil. Backed by a solid Team xGC of 13.19 and DefCon Rank 73.