Erling Haaland (MCI · FWD)
Enjoying 0.74 xG/90 (Rank 2), boasting an 18% haul rate. As his team's primary penalty taker, high upside is guaranteed.
| Metric | Erling Haaland | Bruno Borges Fernandes |
|---|---|---|
| Price | £15.8m | £11.6m |
| Total Points | 72 | 45 |
| Points / Start | 6.5 | 5.0 |
| Expected Pts (xPts) | 57 | 46 |
| xGI / 90 | 0.83 | 0.68 |
| Team xGC | 15.25 | 17.87 |
| DefCon Buffer | 0.25 | 0.46 |
| Ownership | 78.6% | 20.0% |
| Next 3 Fixtures | ARS (A), LEE (H), BRE (A) | BRE (H), NEW (A), COV (H) |
Enjoying 0.74 xG/90 (Rank 2), boasting an 18% haul rate. As his team's primary penalty taker, high upside is guaranteed.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.