Dominic Calvert-Lewin (LEE · FWD)
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
| Metric | Dominic Calvert-Lewin | Erling Haaland |
|---|---|---|
| Price | £6.0m | £15.8m |
| Total Points | 48 | 72 |
| Points / Start | 4.4 | 6.5 |
| Expected Pts (xPts) | 45 | 57 |
| xGI / 90 | 0.57 | 0.83 |
| Team xGC | 13.19 | 15.25 |
| DefCon Buffer | 0.30 | 0.25 |
| Ownership | 16.5% | 78.6% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | ARS (A), LEE (H), BRE (A) |
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.
Primary penalty taker with 0.74 xG/90, ranking 2nd. Reliable scorer aided by set-piece duties.