David Raya Martín (ARS · GKP)
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
| Metric | David Raya Martín | Maxim De Cuyper |
|---|---|---|
| Price | £6.3m | £5.5m |
| Total Points | 61 | 75 |
| Points / Start | 5.5 | 7.5 |
| Expected Pts (xPts) | 46 | 53 |
| xGI / 90 | 0.00 | 0.43 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 1.08 | 0.74 |
| Ownership | 47.6% | 49.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
Volatile haul-chaser. 83% minutes and 73% return rate. xGI/90 0.43, rank 1.