David Raya Martín (ARS · GKP)
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
| Metric | David Raya Martín | Jan Paul van Hecke |
|---|---|---|
| Price | £6.3m | £5.2m |
| Total Points | 61 | 63 |
| Points / Start | 5.5 | 5.7 |
| Expected Pts (xPts) | 46 | 56 |
| xGI / 90 | 0.00 | 0.23 |
| Team xGC | 9.30 | 12.39 |
| DefCon Buffer | 1.08 | 1.14 |
| Ownership | 47.6% | 18.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | SUN (A), FUL (H), ARS (H) |
Featuring a 98% minute percentage and 64% return rate, expect steady baseline points bolstered by a Team xGC of 9.32.
Steady baseline earner. 100% minutes and 73% return rate. Team xGC 12.39.