Dara O'Shea (IPS · DEF)
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.
| Metric | Dara O'Shea | Lewis Hall |
|---|---|---|
| Price | £4.0m | £5.2m |
| Total Points | 31 | 47 |
| Points / Start | 2.8 | 4.3 |
| Expected Pts (xPts) | 37 | 39 |
| xGI / 90 | 0.06 | 0.14 |
| Team xGC | 22.09 | 18.30 |
| DefCon Buffer | 1.35 | 1.47 |
| Ownership | 2.7% | 16.8% |
| Next 3 Fixtures | AVL (H), COV (A), LEE (A) | BHA (A), MUN (H), SUN (H) |
Defensive contributions secure the DefCon threshold. Extremely unlucky defensively, underlying stats suggest more points ahead.
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.