Chris Richards (CRY · DEF)
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
| Metric | Chris Richards | Murillo Costa dos Santos |
|---|---|---|
| Price | £4.9m | £5.5m |
| Total Points | 30 | 35 |
| Points / Start | 2.7 | 3.2 |
| Expected Pts (xPts) | 32 | 50 |
| xGI / 90 | 0.03 | 0.18 |
| Team xGC | 23.93 | 13.89 |
| DefCon Buffer | 1.37 | 1.48 |
| Ownership | 0.5% | 1.9% |
| Next 3 Fixtures | HUL (H), CHE (A), AVL (A) | CHE (H), HUL (A), BHA (H) |
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
Unlucky recently, Murillo clears the DefCon threshold via defensive contributions. Team xGC boosts clean sheets.