Chris Richards (CRY · DEF)
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
| Metric | Chris Richards | Lewis Hall |
|---|---|---|
| Price | £4.9m | £5.2m |
| Total Points | 30 | 47 |
| Points / Start | 2.7 | 4.3 |
| Expected Pts (xPts) | 32 | 39 |
| xGI / 90 | 0.03 | 0.14 |
| Team xGC | 23.93 | 18.30 |
| DefCon Buffer | 1.37 | 1.47 |
| Ownership | 0.5% | 16.8% |
| Next 3 Fixtures | HUL (H), CHE (A), AVL (A) | BHA (A), MUN (H), SUN (H) |
Defensive contributions push him past the DefCon threshold. Unlucky with clean sheets, due for more points.
Defensive contributions secure Lewis Hall's DefCon threshold baseline, backed by steady clean sheet potential.